<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clifflandis.net &#187; MPOW</title>
	<atom:link href="http://clifflandis.net/category/mpow/feed/" rel="self" type="application/rss+xml" />
	<link>http://clifflandis.net</link>
	<description>Professional Creative Genius</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website usability study</title>
		<link>http://clifflandis.net/2008/11/04/website-usability-study/</link>
		<comments>http://clifflandis.net/2008/11/04/website-usability-study/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:36:26 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[MPOW]]></category>
		<category><![CDATA[User-Centric Service]]></category>

		<guid isPermaLink="false">http://clifflandis.net/?p=204</guid>
		<description><![CDATA[The focus group results are in!  Looks like we have a fair amount of tweaking to improve the website, but I&#8217;m just glad that we&#8217;re getting student input (rather than guessing).  A big thank you is due to the whole committee, but especially Becky and Vince, who actually *ran* the study so that the librarians [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.valdosta.edu/library/blog/2008/11/04/what-students-think-of-our-website/">focus group results</a> are in!  Looks like we have a fair amount of tweaking to improve the website, but I&#8217;m just glad that we&#8217;re getting student input (rather than guessing).  A big thank you is due to the whole committee, but especially Becky and Vince, who actually *ran* the study so that the librarians wouldn&#8217;t influence the students!  It&#8217;s a lot of effort, and I truly appreciate it.  Now to plan for the next series of User Observations for the Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://clifflandis.net/2008/11/04/website-usability-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

